So, I did some tests with Bullseye reactive glasses a couple years ago, time for more... this time it’s French Vanilla, Dense White, Reactive Opal, and Reactive Ice, with a whole bunch of other stuff:
Fired in a 100 tile mosaic mould on the following program:
222°C/H to 538°C for 00:30
333°C/H to 816°C for 00:10
AFAP to 482°C for 2:00
56°C/H to 371°C for 00:01
AFAP to 15°C
So, extra fun is that the dense white boils at this temperature, I should do a test firing with it to see what temperature works without it boiling:
So, I got is out of the kiln this morning, and here's what I got:
There are some neat reactions! Horrah! and only a few of the dense white tiles stuck to the mold, which I was worried would happen with all of them. I'll try using it with fibre paper next time, and see if that helps with the sticking. There were no serious problems with Dense White used as an accent, just when it was used as a base, it sticks to the kiln wash like nobody's business (yes, now we know why Bullseye only makes it in flameworking rod now, and lists it as "Not recommended for kilnforming." Next time I'll turn the temperature down on the kiln.
For all the pictures, here's an album. I'm going to play more now. Below the jump is a chart of what was in which tile.
Bullseye Reactive Test Firing January 11 2012 |
Here's a table showing what's going on in each tile, woot!:
(FV) - French Vanilla
(DW) - Dense White
(SL) - Silver Leaf
(RO) - Reactive Cloud Opal
(RI) - Reactive Ice Clear
(CT) - Clear Tekta
1116 - Turquoise Blue Transparent
0305 - Salmon Pink Opal
1137 - Medium Amber Transparent
1305 - Sunset Coral
Highlighted Colours are Frit
1116 - Turquoise Blue Transparent
0305 - Salmon Pink Opal
1137 - Medium Amber Transparent
1305 - Sunset Coral
1417 - Emerald Green Transparent
1112 - Adventurine Green Transparent
1859 - Rhubarb ShiftHighlighted Colours are Frit
1 (FV) Silver | 11 (FV) Silver | 21 (DW) Silver | 31 (DW) Silver Red | 41 (RO) Silver | 51 (CT) (RO) Silver | 61 (RI) Silver | 71 (CT) (RI) (FV) (DW) | 81 (CT) (FV) Turquoise | 91 (CT) (FV) |
2 (FV) Turquoise Silver | 12 (FV) Turquoise Silver | 22 (DW) Turquoise Silver | 32 (DW) Turquoise Silver | 42 (RO) Turquoise Silver | 52 (CT) (RO) Turquoise Silver | 62 (RI) Turquoise Silver | 72 (CT) (RI) (DW) | 82 (CT) (FV) Turquoise | 92 (CT) (FV) Silver |
3 (FV) Turquoise | 13 (FV) Turquoise | 23 (DW) Turquoise | 33 (DW) Turquoise | 43 (RO) Turquoise | 53 (CT) (RO) Turquoise | 63 (RI) Turquoise | 73 (CT) (RI) Turquoise | 83 (CT) Turquoise | 93 (CT) (FV) Turquoise Silver |
4 (FV) Salmon | 14 (FV) Salmon | 24 (DW) Salmon | 34 (DW) Red | 44 (RO) Salmon | 54 (CT) (RO) Salmon | 64 (RI) Salmon | 74 (CT) (RI) Salmon | 84 (CT) Salmon | 94 (CT) Salmon |
5 (FV) Amber | 15 (FV) Amber | 25 (DW) Amber | 35 (DW) Amber | 45 (RO) Amber | 55 (CT) (RO) Amber | 65 (RI) Amber | 75 (CT) (RI) Amber | 85 (CT) Amber | 95 (CT) Amber |
6 (FV) Coral | 16 (FV) Coral | 26 (DW) Coral | 36 (DW) Coral | 46 (RO) Coral | 56 (RO) Coral | 66 (RI) Coral | 76 (RI) Coral | 86 (CT) Coral | 96 (CT) Coral |
7 (FV) Emerald | 17 (FV) Emerald Silver | 27 (DW) Emerald | 37 (DW) Emerald Silver | 47 (RO) Emerald | 57 (RO) Emerald Silver | 67 (RI) Emerald | 77 (RI) Emerald Silver | 87 (CT) Emerald | 97 (CT) Emerald |
8 (FV) Adventurine | 18 (FV) Adventurine Silver | 28 (DW) Adventurine | 38 (DW) Adventurine Silver | 48 (RO) Adventurine Cell | 58 (RO) Adventurine Silver | 68 (RI) Adventurine | 78 (RI) Adventurine Silver | 88 (CT) Adventurine | 98 (CT) Adventurine |
9 (FV) Rhubarb Silver | 19 (FV) Rhubarb | 29 (DW) Rhubarb | 39 (DW) Rhubarb Silver | 49 (RO) Rhubarb | 59 (RO) Rhubarb Silver | 69 (RI) Rhubarb | 79 (RI) Rhubarb Silver | 89 (CT) Rhubarb | 99 (CT) Rhubarb |
10 (FV) (DW) | 20 (FV) (DW) | 30 (DW) (FV) | 40 (DW) (FV) | 50 (RO) (FV) | 60 (RO) (DW) | 70 (RI) (DW) | 80 (RI) (FV) | 90 (CT) (DW) Rhubarb | 100 (CT) |
Ooh, pwetty!
ReplyDeleteNeat interesting effects. The chemistry and optical interferometry and nano-reflective pyro effects behind all this are complex and fascinating. -Freekofnature